KTP晶体具有大的非线性系数,大的容许温度和容许角度,激光损伤阈值较高,化学性质稳定,不潮解,机械强度适中,倍频转化效率高达70%以上等特性,是中小功率激光器的最好倍频材料。
| 项目(Project) | 指标参数(Performance Parameters) |
| 材料(Material) | KTP |
| 加工厚度(Thickness) | 0.1-50mm |
| 尺寸公差(Dimension Tolerance) | ±0.05mm |
| 波前(Wavefront) | 1/10@632.8nm |
| 光洁度(SurfaceQuality) | 20-10 |
| 平行度(Flatness) | <10" |
| 角度公差(Angular devi-ation) | △θ≤0.25°,△中≤0.25° |
| 损伤阈值Damage Thresh-old(GW/cm² | >1 for 1064nm.TEM00.10s.10HZ(AR-coated) |
| >0.5 for 532nm,TEM00,10ns,10HZ(AR-coated); | |
| >10 for 1064nm,TEM00,10ns,10HZ(polished only) |